Size Guide
Discover unparalleled fit precision with our Luxury Size Chart. For flawless accuracy, we recommend bespoke measurements by a professional tailor or bridal specialist. Embrace elegance and perfection with every garment.
*Sizes are listed according to UK size guide
US | UK/AU | FR | IT | JP | Bust | cm | Waist | cm | Hips | cm |
0 | 4 | 32 | 36 | 3 | 32.5" | 83 | 24" | 61 | 35.5" | 90 |
2 | 6 | 34 | 38 | 5 | 33.5" | 85 | 25" | 64 | 36.5" | 93 |
4 | 8 | 36 | 40 | 7 | 34.5" | 88 | 26" | 66 | 37.5" | 95 |
6 | 10 | 38 | 42 | 9 | 35.5" | 90 | 27" | 69 | 38.5" | 98 |
8 | 12 | 40 | 44 | 11 | 36.5" | 93 | 28" | 71 | 39.5" | 100 |
10 | 14 | 42 | 46 | 13 | 37.5" | 95 | 29" | 74 | 40.5" | 103 |
12 | 16 | 44 | 48 | 15 | 39" | 99 | 30.5" | 77 | 42" | 107 |
14 | 18 | 46 | 50 | 17 | 40.5" | 103 | 32" | 81 | 43.5" | 111 |
16 | 20 | 48 | 52 | 19 | 42" | 107 | 33.5" | 85 | 44.5" | 113 |
18 | 22 | 50 | 54 | 21 | 43.5" | 111 | 35" | 89 | 46.5" | 118 |
*20 | *24 | *54 | *56 | *23 | 46" | 117 | 37.5" | 95 | 48.5" | 123 |
*22 | *26 | *56 | *58 | *25 | 48" | 122 | 42" | 107 | 50" | 132 |
Note:
*Limitations to size, hollow to hem or specials apply to certain styles and fees apply.
**Bridal gowns cut on the bias or silk will fluctuate between measurements and have limitation in larger sizes.
***Enquire below for custom length or made-to-measure orders.